ICC ODI Cricket World Cup 2023 Schedule, match fixture, date, venue, icc cwc odi 2023 schedule,
ICC ODI Cricket World Cup 2023 Schedule, match fixture, date, venue-
ICC ODI Cricket World Cup 2023 Schedule : ICC ODI Cricket World Cup 2023 schedule has been announced. And in just a few days, the 13th edition of the ICC ODI Cricket World Cup 2023 will be held in India . We will tell you all the news, schedule of this ICC ODI Cricket World Cup 2023 Schedule in today’s article. If you want to know all the news about ICC ODI Cricket World Cup 2023 like-
ICC ODI Cricket World Cup 2023 Schedule
ICC ODI Cricket World Cup- Which team will play?
ICC ODI Cricket World Cup – where will the game be played?
ICC ODI Cricket World Cup Playing time, playing field i.e. where to play.
Besides, you will get all the information about ICC ODI Cricket World Cup 2023 Schedule in this article.
ICC ODI Cricket World Cup 2023 Live Score and ICC ODI Cricket World Cup 2023 Point Table will be available regularly in this article.
If you want to know all these information about ICC ODI World Cup 2023 then read this article carefully till the end, you will get all information about ICC ODI World Cup 2023, and if you like this article then definitely comment below. And if you need some more information about this, you must comment below.
ICC ODI Cricket World Cup 2023 Schedule
ICC ODI World Cup 2023 Schedule
World Cup Cricket 2023 i.e. the biggest epic of cricket, it will start very soon. Cricket World Cup 2023 is the 13th Cricket World Cup. This has become the biggest hit in cricket 12 times before.
This year’s Cricket World Cup 2023 will be held in India. Because India is the only host of this World Cup Cricket 2023. So Indian cricket lovers are very excited about this World Cup Cricket 2023. All Indian cricket lovers want India to win this cup this time.
All the Cricket playing country are very exited for this event . So the supporter of cricket of the all world will enjoy this mega event very soon.
ICC ODI Cricket World Cup 2023 Schedule
Host | India |
Control by | International Cricket Council |
Cricket Format | One day Match |
Procedure | Round-Robin and Knockout |
Opening from | 5 October . 2023 |
1st Semi Final | TBD |
2nd Semi Final | TBD |
Final | 19 November, 2023 |
Number of Teams | 10 |
Number of Matches | 48 |
Official Website | https://www.cricketworldcup.com/ |
Who will Host of the ICC ODI Cricket World Cup
Cricket World Cup 2023 is the biggest cricket competition of ICC. The 13th edition of the competition will be held in India in 2023. But the biggest thing for Indians is that this first Cricket World Cup 2023 will be held only in India. India has jointly hosted all of the previous cricket World Cups. But this 13th ICC ODI Cricket World Cup will be held on Indian soil.
This time all matches of World Cup Cricket 2023 will be held only on India.
ICC ODI Cricket World Cup
World Cup Cricket 2023 will be the 13th edition of World Cup Cricket. World Cup Cricket 2023 is one such game where all the cricket teams from all over the world will fight for this world cup cricket. In this year’s ICC World Cup, only 10 teams from around the world will get a chance to compete. And this game will be played in one day match format of 50 overs.
Top 8 teams from cricket playing countries from all over the world will get direct opportunity to play World Cup Cricket 2023. And the remaining 2 teams have to be unselected in the qualification round to play World Cup Cricket 2023.
That means all those who play test cricket can get a chance not to play in this competition. But the happiest news for Indians is that the last cricket World Cup was hosted by India in 2011 and India won the tournament. So this time also Indians hope they will win the cup.
ICC ODI Worlds cup Cricket Champions list
Now we don’t know how many times which team has won the World Cup Cricket and which team has remained as the winner.
World cup SL. | World Cup Version | World Cup Starting Date | World Cup Ending Date | World Cup Winner Team | World Cup Runner-up Team |
13th | 2023 ODI World Cup | October | 26-11-2023 | Comming | Comming |
12th | 2019 Cricket World Cup | 30-05-2019 | 14-07-2019 | England | New Zealand |
11th | 2015 Cricket World Cup | 14-02-2015 | 29-03-2015 | Australia | New Zealand |
10th | 2011 Cricket World Cup | 19-02-2011 | 02-04-2011 | India | Sri Lanka |
9th | 2007 Cricket World Cup | 13-03-2007 | 28-04-2007 | Australia | Sri Lanka |
8th | 2003 Cricket World Cup | 09-02-2003 | 23-03-2003 | Australia | India |
7th | 1999 Cricket World Cup | 14-05-1999 | 20-06-1999 | Australia | Pakistan |
6th | 1996 Cricket World Cup | 14-02-1996 | 17-03-1996 | Sri Lanka | Australia |
5th | 1992 Cricket World Cup | 22-02-1992 | 25-03-1992 | Pakistan | England |
4th | 1987 Cricket World Cup | 08-10-1987 | 08-11-1987 | Australia | England |
3rd | 1983 5050 World Cup | 09-06-1983 | 25-06-1983 | India | West Indies |
2nd | 1979 Cricket WC | 09-06-1979 | 23-06-1979 | West Indies | England |
1st | 1975 CWC | 07-06-1975 | 21-06-1975 | West Indies | Australia |
Know some facts about World Cup Cricket
Australia has won the most cricket World Cups so far. They have won this biggest trophy in cricket 5 times. And with that they were runners up once in 1996.
India has won this trophy twice i.e. 2nd Cricket World Cup first in 1983 and then in 2011. India was the runner-up in 2003.
Pakistan, Sri Lanka and England have won the Cricket World Cup once each.
ICC world cup 2023 Venue
India is the host country of Cricket World Cup 2023. Although the Indian Board has announced that the World Cup Cricket 2023 venue in India, the following 8 possible stadiums can be used:
Sl. No | Name of Stadium | Capacity of Stadium | City |
1 | MA Chidambaram Stadium | 50000 | Chennai |
2 | Narendra Modi Stadium | 132000 | Ahmedabad |
3 | Vidarbha Cricket Association Stadium | 45000 | Nagpur |
4 | Arun Jaitley Stadium | 41842 | Delhi |
5 | M. Chinnaswamy Stadium | 40000 | Bangalore |
6 | Punjab Cricket Association Stadium | 27000 | Mohali |
7 | Wankhede Stadium | 33500 | Mumbai |
8 | Eden Gardens | 68000 | Kolkata |
How may Teams in Cricket Word Cup 2023 | ICC ODI world cup 2023 Qualifiers
World Cup Cricket 2023 can play a total of 10 teams, and this World Cup Cricket 2023 will be decided by 8 teams directly and 2 teams from qualification matches.
- India
- England
- New Zealand
- Australia
- Bangladesh
- Pakistan
- Afghanistan
- South Africa
- Sri Lanka
- Netherlands
ICC ODI Cricket World Cup 2023 Schedule
ICC ODI Cricket World Cup 2023 opening day | 5-10-2023 |
ICC ODI Cricket World Cup 2023 ending day | 19-11-2023 |
Number of Teams | 10 teams |
Host Country | India |
Read Also – India Batting Order Today Match
ICC ODI Cricket World Cup 2023 Schedule, match fixture, date, venue
Match no | Date | Time | Team Name | Venue |
Match 1 | 5 Oct 2023 | 14.00 (Local) | England vs New Zealand | Narendra Modi Stadium |
Match 2 | 6 Oct 2023 | 14.00 (Local) | Pakistan Vs Netherlands | Rajiv Gandhi International Cricket Stadium |
Match 3 | 7 Oct 2023 | 10.30 | Bangladesh vs Afghanistan | HPCA Stadium |
Match 4 | 7 Oct 2023 | 14.00 | South Africa Vs Sri Lanka | Arun Jaitley Stadium |
Match 5 | 8 Oct 2023 | 14.00 (Local) | India vs Australia | MA Chidambaram Stadium |
Match 6 | 9 Oct 2023 | 14.00 | New Zealand vs Netherlands | Rajiv Gandhi International Cricket Stadium |
Match 7 | 10 Oct 2023 | 14.00 (Local) | England vs Bangladesh | HPCA Stadium |
Match 8 | 11 Oct 2023 | 14.00 (Local) | India vs Afghanistan | Arun Jaitley Stadium |
Match 9 | 12 Oct 2023 | 14.00 (Local) | Pakistan Vs Sri Lanka | Rajiv Gandhi International Cricket Stadium |
Match 10 | 13 Oct 2023 | 14.00 (Local) | Australia vs South Africa | Ekana Cricket Stadium |
Match 11 | 14 Oct 2023 | 10.30 | New Zealand vs Bangladesh | MA Chidambaram Stadium |
Match 12 | 14 Oct 2023 | 14.00 | England vs Afghanistan | Arun Jaitley Stadium |
Match 13 | 15 Oct 2023 | 14.00 | India vs Pakistan | Narendra Modi Stadium |
Match 14 | 16 Oct 2023 | 14.00 | Australia vs Sri Lanka | Ekana Cricket Stadium |
Match 15 | 17 Oct 2023 | 14.00 | South Africa Vs Netherlands | HPCA Stadium |
Match 16 | 18 Oct 2023 | 14.00 | New Zealand vs Afghanistan | MA Chidambaram Stadium |
Match 17 | 19 Oct 2023 | 14.00 | India vs Bangladesh | Maharashtra Cricket Association Stadium |
Match 18 | 20 Oct 2023 | 14.00 | Australia vs Pakistan | M. Chinnaswamy Stadium |
Match 19 | 21 Oct 2023 | 10.30 | Sri Lanka vs Netherlands | Ekana Cricket Stadium |
Match 20 | 21 Oct 2023 | 14.00 | England vs South Africa | Wankhede Stadium |
Match21 | 22 Oct 2023 | 14.00 | India vs New Zealand | HPCA Stadium |
Match22 | 23 Oct 2023 | 14.00 | Pakistan vs Afghanistan | MA Chidambaram Stadium |
Match23 | 24 Oct 2023 | 14.00 | South Africa vs Bangladesh | Wankhede Stadium |
Match 24 | 25 Oct 2023 | 14.00 | Australia vs Netherlands | Arun Jaitley Stadium |
Match 25 | 26 Oct 2023 | 14.00 | England vs Sri Lanka | M. Chinnaswamy Stadium |
Match 26 | 27 Oct 2023 | 14.00 | Pakistan vs South Africa | MA Chidambaram Stadium |
Match 27 | 28 Oct 2023 | 10.30 | Australia vs New Zealand | HPCA Stadium |
Match 28 | 28 Oct 2023 | 14.00 | Bangladesh Vs Netherlands | Eden Gardens |
Match 29 | 29 Oct 2023 | 14.00 | India vs England | Ekana Cricket Stadium |
Match 30 | 30 Oct 2023 | 14.00 | Afghanistan vs Sri Lanka | Maharashtra Cricket Association Stadium |
Match 31 | 31 Oct 2023 | 14.00 | Pakistan vs Bangladesh | Eden Gardens |
Match 32 | 01 Nov 2023 | 14.00 | New Zealand vs South Africa | Maharashtra Cricket Association Stadium |
Match 33 | 02 Nov 2023 | 14.00 | India vs Sri Lanka | Wankhede Stadium |
Match 34 | 03 Nov 2023 | 14.00 | Afghanistan vs Tbd | Ekana Cricket Stadium |
Match 35 | 04 Nov 2023 | 10.30 | New Zealand vs Pakistan | M. Chinnaswamy Stadium |
Match 36 | 04 Nov 2023 | 14.00 | England vs Australia | Narendra Modi Stadium |
Match 37 | 05 Nov 2023 | 14.00 | India vs South Africa | Eden Gardens |
Match 38 | 06 Nov 2023 | 14.00 | Bangladesh Vs Sri Lanka | Arun Jaitley Stadium |
Match 39 | 07 Nov 2023 | 14.00 | Australia vs Afghanistan | Wankhede Stadium |
Match 40 | 08 Nov 2023 | 14.00 | England Vs Netherlands | Maharashtra Cricket Association Stadium |
Match 41 | 09 Nov 2023 | 14.00 | New Zealand Vs Tbd | M. Chinnaswamy Stadium |
Match 42 | 10 Nov 2023 | 14.00 | South Africa vs Afghanistan | Narendra Modi Stadium |
Match 43 | 11 Nov 2023 | 14.00 | India Vs Netherlands | M. Chinnaswamy Stadium |
Match 44 | 12 Nov 2023 | 10.30 | Australia vs Bangladesh | Maharashtra Cricket Association Stadium |
Match 45 | 12 Nov 2023 | 14.00 | England vs Pakistan | Eden Gardens |
Match 46 | 15 Nov 2023 | 14.00 | 1st Semi Match | Wankhede Stadium |
Match 47 | 16 Nov 2023 | 14.00 | 2nd Semi Match | Eden Gardens |
Match 48 | 19 Nov 2023 | 14.00 | Final Match | Narendra Modi Stadium |
ICC ODI Cricket World Cup 2023 Schedule, match fixture, date, venue-
ICC ODI Cricket World Cup 2023 India Team
ICC ODI Cricket World Cup 2023 tournament held in India. For last few years India are doing very hard work for this tournament. They have made a very strong team. Not only 1st 11, they make a a number extra backup players also.
FAQ
Q. How many Team will be plaid in ICC ODI World Cup Cricket 2023?
10 numbers team will be plaid in ICC ODI world cup cricket 2023
Q How often is the ICC Cricket World Cup held?
A: The ICC Cricket World Cup is held every four years.
Q: How many teams participate in the ICC Cricket World Cup?
A: The number of participating teams has varied over the years. In recent editions, there have been 10 teams participating.
Q: How is the format of the ICC Cricket World Cup?
A: The format of the World Cup usually consists of a round-robin group stage followed by knockout stages.
Q: Where has the ICC Cricket World Cup been held in the past?
A: The World Cup has been hosted by different countries across the globe. Some of the previous host countries include England, Australia, India, Pakistan, South Africa, West Indies, and Sri Lanka.
Q: Who has won the most ICC Cricket World Cup titles?
A: The team that have won the most ICC Cricket World Cup titles are Australia , the won the tournament on five occasions.
Who is the head coach of India Team ?
Mr. The Wall , Rahul David is the head coach of India Team